<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Points to Check before buying a plot.</title>
	<atom:link href="http://www.a4architect.com/2009/11/07/points-to-check-before-buying-a-plot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a4architect.com/2009/11/07/points-to-check-before-buying-a-plot/</link>
	<description>Construction and Real Estate: Kenya: Uganda: Tanzania: South Sudan: Rwanda:</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:59:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.a4architect.com/2009/11/07/points-to-check-before-buying-a-plot/comment-page-1/#comment-33</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.a4architect.com/2009/11/07/points-to-check-before-buying-a-plot/#comment-33</guid>
		<description>currently the best area for speculation should be juja farm area. Wilson air port is soon relocating to that side and the bypass will pass in that region. Any other place that is 5 to 10 km from the main road along mombasa road is also viable.</description>
		<content:encoded><![CDATA[<p>currently the best area for speculation should be juja farm area. Wilson air port is soon relocating to that side and the bypass will pass in that region. Any other place that is 5 to 10 km from the main road along mombasa road is also viable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mucheru</title>
		<link>http://www.a4architect.com/2009/11/07/points-to-check-before-buying-a-plot/comment-page-1/#comment-32</link>
		<dc:creator>Mucheru</dc:creator>
		<pubDate>Sun, 13 Dec 2009 10:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.a4architect.com/2009/11/07/points-to-check-before-buying-a-plot/#comment-32</guid>
		<description>We are a group of ten men that have prospects of buying a large parcel of land for future development. We are targeting areas that have potential for appreciation but the land is still cheap. Do you have a suggestion?</description>
		<content:encoded><![CDATA[<p>We are a group of ten men that have prospects of buying a large parcel of land for future development. We are targeting areas that have potential for appreciation but the land is still cheap. Do you have a suggestion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.prismafrica.com</title>
		<link>http://www.a4architect.com/2009/11/07/points-to-check-before-buying-a-plot/comment-page-1/#comment-31</link>
		<dc:creator>www.prismafrica.com</dc:creator>
		<pubDate>Sun, 15 Nov 2009 05:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.a4architect.com/2009/11/07/points-to-check-before-buying-a-plot/#comment-31</guid>
		<description>the average cost depends on the finishes of the hose i.e whether its low class,midddle class and high class. It also depends on the location. In nairobi the average cost is around ksh2000-ksh3000 per square foot for middle income</description>
		<content:encoded><![CDATA[<p>the average cost depends on the finishes of the hose i.e whether its low class,midddle class and high class. It also depends on the location. In nairobi the average cost is around ksh2000-ksh3000 per square foot for middle income</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.a4architect.com/2009/11/07/points-to-check-before-buying-a-plot/comment-page-1/#comment-30</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.a4architect.com/2009/11/07/points-to-check-before-buying-a-plot/#comment-30</guid>
		<description>This is very helpful information! Do you know the average cost per square foot to build a house? Thank you.</description>
		<content:encoded><![CDATA[<p>This is very helpful information! Do you know the average cost per square foot to build a house? Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

